| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Newman or Customer's brand
Model Number : 312ml, 425ml, 820ml, 2650ml, 3000ml
Certification : IFS, ISO, BRC, HACCP, FDA, KOSHER
Place of Origin : China
MOQ : One 20' container
Price : Negotiable
Payment Terms : T/T
Delivery Time : Within 30 days after deposit
Packaging Details : 2650ml x 6, 1150 cartons per 20' container
Ingredients : Fresh mandarin oranges, water. sugar
Color : Orange - yellow
Shape : Slice
Crop : 2019
Season : Sep - Jan
Shelf life : 3 years
2019 Newest Crop Canned Mandarin Oranges in Light Syrup / in Heavy Syrup
| Product Specification Sheet | |||
| Product Name | canned mandarin orange in syrup | ||
| Ingredient | Fresh mandarin orange, sugar, water | ||
| Shape | slice | ||
| Food Additives | No any additives and preservation | ||
| Production Season | September-Janaury | ||
| Package | paper labels sticked, easy open tins or normal lids, packed into export cartons or trays; lithographic tins are also available | ||
| Certificate | IFS, ISO, BRC, HACCP, FDA, KOSHER | ||
| Shelf Life | 3 years from date production under appropriate storage condition,one day in the fridage after opening | ||
| Storage Condition | Normal temperature, keep in cool place and avoid direct sunlight | ||
| Process Flow | Selecting fresh mandarin orange materials-peeling skins-cutting-cleaning-Putting mandarin orange into tins-Adding sugar water-Covering the lid-Cooking in boiler-Cooling-Sending into warehouses | ||
| Package Details | |||
| Size | Net Weight | Dry Weight | Loading Quantity (1x20ft) |
| 425gx24tins | 425g | 230g | 1880ctns |
| 820gx12tins | 820g | 460g | 1800ctns |
| 2500gx6tins | 2500g | 1500g | 1178ctns |
| 3000gx6tins | 3000g | 1800g | 1080ctns |
| 4200gx6tins | 4200g | 3000g | 780ctns |

|
|
Yellow Canned Mandarin Oranges Slice Shape In Light / Heavy Syrup Images |